who gained knowledge and experience on airplane performance, flying qualities and airborne systems
during a one-year course at the USAF Test Pilot School, Edwards AFB, CA in 1985, followed by a 15-year career in experimental flight-testing. The entry level was a minimum of 1,000 flight hours and an MSc degree in engineering or a BSc and an entrance exam.
AvioConsult offers:
Education and experience are presented below.
Why do accidents after engine failure or while an engine is inoperative
continue to happen on big and small multi-engine airplanes nearly every
month?
Because flight manuals, student pilot textbooks and training manuals
inappropriately use paragraphs out of Aviation Regulations (Part 23 and
25) that are intended to be used for the design, certification and
flight-test of airplanes, but definitely not for their operational use.
This
inappropriate use of Regulations results in deficient minimum
control speed definitions and engine emergency procedures for pilots and
hence, in inappropriate crew response to propulsion system malfunctions.
Want to read more about this? Please proceed to the
Downloads page and/ or
the Accidents page.
Contact us for inquiries.
Add AvioConsult to your favorites.
E-mail the URL of this website to a friend.
Date |
Publications |
1999-2022 | 18 reviews of accidents after engine failure. Downloadable from the Accidents page. |
1999-2022 | 13 papers on controlling airplanes after engine failure, reviews of Flight and Training manuals, Regulations and of FAA, CASA and other publications. Downloadable from the Downloads page. |
1999-11 | Netherlands, Magazine Veilig Vliegen. Flying safely with a dead engine. |
2008-12 | Netherlands, Magazine Piloot en Vliegtuig. Controllability of multi-engine airplanes after engine failure. |
2013-10 | Germany, Zeitschrift Pilot und Flugzeug. Steuerbarkeit mehrmotoriger Flugzeuge nach einem Triebwerksausfall. |
2015-07-12 | Wikipedia EN. Article Minimum Control Speeds. Regrettably ruined by incompetent writers. The original can still be read by scrolling fully down to 2015 in History on the article page. |
Date |
Presentations |
2000 | Eindhoven Air Base. Flying safely with a dead engine. |
2000-01-27 | Amsterdam, NVvL. Flying safely with a dead engine. |
2000-09-19 | Hoofddorp, VNV (Dutch ALPA). Flying safely with a dead engine. |
2002-01-15 | USA, FAA Engine & Propeller Directorate. Aircraft Control at Airspeeds Near Air Minimum Control Speed VMCA. |
2003-09 | AFFSCE, Noordwijk. Airplane Control during Takeoff or Go-Around after Engine Failure. |
2006-02-16 | OVV (DTSB), The Hague. Prevention of Airplane Accidents after Engine Failure. |
2006-03-14 | FSF - EASS, Athens. Staying Alive with a Dead Engine – How to prevent a dead engine from turning into a killing engine, download here. |
2011-03-15 | TU Delft. Role of Experimental Flight Testing in Design, Development, Certification and Operation of Aircraft. |
2012-09-18 | KIVI, The Hague. Accidents after Engine Failure. |
2013-04-25 | LBA Braunschweig. Control and Performance During Asymmetrical Powered Flight. |
2014-04-16 | TU Delft, Symposium Sipke Wynia. Accidents after Engine Failure. |
2015-04-15 | Catalina Flight Crews. Control and Performance During Asymmetrical Powered Flight. |
2019-06-05 | EuroControl Safety Forum, Brussels. Safety Critical Procedure Development requires high level multi-disciplinary knowledge, download here. |
2013-2020 | DC-10 accident Faro. Several: Afterworknet, NVvL, KIVI, KNVOL, Lions and Probus Clubs. |
Would you like to learn more about Test Pilot Schools? Please check the Links page.
General Terms and Conditions apply to the provision of services and provided material. A copy will be made available upon request.
Disclaimer of warranties. AvioConsult will make no express warranties regarding the contents of, and the materiel offered on this website; the downloadable materiel is being provided "as is" without warranty of any kind. AvioConsult disclaims all warranties with regard to the downloaded materiel, express or implied.
The copyright of the material contained in and downloaded from this web site belongs to and remains with AvioConsult unless specifically stated otherwise in writing. Unless specifically stated otherwise, you may download one copy of the content for informational, non-commercial and personal use only, provided you keep intact all copyright notices and do not modify the content.
Files are registered to protect the copyrights.
Liability Limit. AvioConsult will not be liable for any direct or indirect loss arising from the use of the information and material contained in or downloaded from this web site, including interruption of business, any direct, indirect, special, incidental, or consequential damages of any kind.
The links to third party web sites are provided for your convenience and information only. Use of the links is at your own risk.